Division I
Pool Seed Dual Meets Div Meets Div Rank Pts Div Score Div Points Total
Tanterra 1 0-0-0 0-0-0
Rock Creek 2 0-0-0 0-0-0
North Chevy Chase 3 0-0-0 0-0-0
Merrimack Park 4 0-0-0 0-0-0
Manor Woods 5 0-0-0 0-0-0
Division II
Pool Seed Dual Meets Div Meets Div Rank Pts Div Score Div Points Total
Glenwood 1 0-0-0 0-0-0
Seven Locks 2 0-0-0 0-0-0
Old Georgetown 3 0-0-0 0-0-0
Regency Estates 4 0-0-0 0-0-0
Robin Hood 5 0-0-0 0-0-0
Division III
Pool Seed Dual Meets Div Meets Div Rank Pts Div Score Div Points Total
Old Farm 1 0-0-0 0-0-0
Carderock Springs 2 0-0-0 0-0-0
Flower Valley 3 0-0-0 0-0-0
Potomac Woods 4 0-0-0 0-0-0
Little Falls 5 0-0-0 0-0-0
Division IV
Pool Seed Dual Meets Div Meets Div Rank Pts Div Score Div Points Total
River Falls 1 0-0-0 0-0-0
Mohican 2 0-0-0 0-0-0
Palisades 3 0-0-0 0-0-0
Country Glen 4 0-0-0 0-0-0
Mill Creek Towne 5 0-0-0 0-0-0
Division V
Pool Seed Dual Meets Div Meets Div Rank Pts Div Score Div Points Total
Potomac 1 0-0-0 0-0-0
Bannockburn 2 0-0-0 0-0-0
Twin Farms 3 0-0-0 0-0-0
Westleigh 4 0-0-0 0-0-0
Inverness 5 0-0-0 0-0-0