Division I
Pool Seed Div Meets Div Rank Pts Div Score Div Points Total
Mill Creek Towne 1 0-0-0 4
Robin Hood 2 0-0-0 9
Tanterra 3 0-0-0 4
Calverton 4 0-0-0 4
Regency Estates 5 0-0-0 4
Division II
Pool Seed Div Meets Div Rank Pts Div Score Div Points Total
Flower Valley 1 0-0-0 0
Ashton 2 0-0-0 0
Manor Woods 3 0-0-0 0
Carderock Springs 4 0-0-0 0
Old Georgetown 5 0-0-0 0
Division III
Pool Seed Div Meets Div Rank Pts Div Score Div Points Total
Palisades 1 0-0-0 0
Seven Locks 2 0-0-0 0
North Chevy Chase 3 0-0-0 0
Merrimack Park 4 0-0-0 0
East Gate 5 0-0-0 0
Division IV
Pool Seed Div Meets Div Rank Pts Div Score Div Points Total
Old Farm 1 0-0-0 0
Westleigh 2 0-0-0 0
Glenwood 3 0-0-0 0
Aspen Hill 4 0-0-0 0
Rock Creek 5 0-0-0 0
Division V
Pool Seed Div Meets Div Rank Pts Div Score Div Points Total
Potomac Woods 1 0-0-0 0
Potomac 2 0-0-0 0
Twin Farms 3 0-0-0 0
Mohican 4 0-0-0 0
Country Glen 5 0-0-0 0