Division I
Pool Seed Dual Meets Div Meets Div Rank Pts Div Score Div Points Total
Mill Creek Towne 1 0-0-0 0-0-0
Robin Hood 2 0-0-0 0-0-0
Ashton 3 0-0-0 0-0-0
Tanterra 4 0-0-0 0-0-0
Carderock Springs 5 0-0-0 0-0-0
Division II
Pool Seed Dual Meets Div Meets Div Rank Pts Div Score Div Points Total
Merrimack Park 1 0-0-0 0-0-0
East Gate 2 0-0-0 0-0-0
Old Georgetown 3 0-0-0 0-0-0
Manor Woods 4 0-0-0 0-0-0
Seven Locks 5 0-0-0 0-0-0
Division III
Pool Seed Dual Meets Div Meets Div Rank Pts Div Score Div Points Total
Calverton 1 0-0-0 0-0-0
Flower Valley 2 0-0-0 0-0-0
Glenwood 3 0-0-0 0-0-0
Old Farm 4 0-0-0 0-0-0
North Chevy Chase 5 0-0-0 0-0-0
Division IV
Pool Seed Dual Meets Div Meets Div Rank Pts Div Score Div Points Total
Rock Creek 1 0-0-0 0-0-0
Regency Estates 2 0-0-0 0-0-0
Potomac Woods 3 0-0-0 0-0-0
Little Falls 4 0-0-0 0-0-0
Country Glen 5 0-0-0 0-0-0
Division V
Pool Seed Dual Meets Div Meets Div Rank Pts Div Score Div Points Total
Westleigh 1 0-0-0 0-0-0
Twin Farms 2 0-0-0 0-0-0
Potomac 3 0-0-0 0-0-0
Mohican 4 0-0-0 0-0-0
Palisades 5 0-0-0 0-0-0