Division I
Pool Seed Dual Meets Div Meets Div Rank Pts Div Score Div Points Total
Tanterra 1 5-0-0 4-0-0 9 114 9 18
Merrimack Park 5 3-2-0 2-2-0 6 84 7 13
Rock Creek 4 3-2-0 2-2-0 6 59 4 10
Old Georgetown 2 1-3-1 1-2-1 3 59 4 7
Glenwood 3 1-3-1 0-3-1 1 44 1 2
Division II
Pool Seed Dual Meets Div Meets Div Rank Pts Div Score Div Points Total
Mill Creek Towne 1 3-2-0 3-1-0 8 82 7 15
Country Glen 4 2-3-0 2-2-0 5 69 5 10 *
Regency Estates 5 0-4-1 0-3-1 1 89 9 10
Flower Valley 3 3-2-0 3-1-0 8 57 1 9
Seven Locks 2 2-2-1 1-2-1 3 63 3 6
Division III
Pool Seed Dual Meets Div Meets Div Rank Pts Div Score Div Points Total
Palisades 5 4-1-0 4-0-0 9 82 5 14 *
Manor Woods 2 2-3-0 2-2-0 5 93 9 14
Potomac Woods 4 2-3-0 2-2-0 5 92 7 12
North Chevy Chase 1 3-2-0 2-2-0 5 54 3 8
East Gate 3 1-4-0 0-4-0 1 34 1 2
Division IV
Pool Seed Dual Meets Div Meets Div Rank Pts Div Score Div Points Total
River Falls 5 5-0-0 4-0-0 9 80 5 14 **
Carderock Springs 4 4-1-0 3-1-0 7 85 7 14 *
Old Farm 2 3-2-0 2-2-0 5 107 9 14
Calverton 1 1-4-0 1-3-0 3 47 3 6
Robin Hood 3 0-5-0 0-4-0 1 23 1 2
Division V
Pool Seed Dual Meets Div Meets Div Rank Pts Div Score Div Points Total
Mohican 2 5-0-0 4-0-0 13 58 9 22 *
Little Falls 1 3-1-1 3-0-1 11 64 11 22
Potomac 5 1-4-0 1-3-0 4 71 13 17
Twin Farms 3 3-2-0 3-1-0 9 48 4 13
Bannockburn 6 1-3-1 1-2-1 7 48 4 11 *
Westleigh 4 1-4-0 1-3-0 4 50 7 11
Ashton 7 0-5-0 0-4-0 1 21 1 2