Division I
Pool Seed Dual Meets Div Meets Div Rank Pts Div Score Div Points Total
Tanterra 1 4-1-0 4-1-0
Old Georgetown 2 4-1-0 4-1-0
Mill Creek Towne 3 3-2-0 3-2-0
East Gate 4 3-2-0 3-2-0
Glenwood 6 1-4-0 1-4-0
Merrimack Park 5 0-5-0 0-5-0
Division II
Pool Seed Dual Meets Div Meets Div Rank Pts Div Score Div Points Total
Rock Creek 6 5-0-0 5-0-0
Flower Valley 1 4-1-0 4-1-0
Regency Estates 2 3-2-0 3-2-0
Seven Locks 3 2-3-0 2-3-0
Old Farm 4 1-4-0 1-4-0
Manor Woods 5 0-5-0 0-5-0
Division III
Pool Seed Dual Meets Div Meets Div Rank Pts Div Score Div Points Total
Mohican 3 4-1-0 4-1-0
North Chevy Chase 4 4-1-0 4-1-0
Country Glen 6 4-1-0 4-1-0
Carderock Springs 1 2-3-0 2-3-0
Twin Farms 2 1-4-0 1-4-0
Potomac Woods 5 0-5-0 0-5-0
Division IV
Pool Seed Dual Meets Div Meets Div Rank Pts Div Score Div Points Total
Palisades 3 4-0-0 4-0-0
Robin Hood 1 3-1-0 3-1-0
Westleigh 6 3-1-0 3-1-0
Little Falls 4 2-2-0 2-2-0
Calverton 2 1-3-0 1-3-0
Ashton 5 1-3-0 1-3-0
Potomac 7 0-4-0 0-4-0