Division I
Pool Seed Dual Meets Div Meets Div Rank Pts Div Score Div Points Total
Tanterra 2 4-0-1 4-0-1 11 92 11 22
Old Georgetown 3 4-1-0 4-1-0 9 66 9 18
Rock Creek 1 3-1-1 3-1-1 7 62 7 14
Glenwood 5 2-3-0 2-3-0 5 51 5 10
Merrimack Park 6 1-4-0 1-4-0 3 50 3 6
Mill Creek Towne 4 0-5-0 0-5-0 1 39 1 2
Division II
Pool Seed Dual Meets Div Meets Div Rank Pts Div Score Div Points Total
Seven Locks 3 5-0-0 5-0-0 11 105 11 22
North Chevy Chase 2 4-1-0 4-1-0 9 90 9 18
Flower Valley 4 3-2-0 3-2-0 7 64 7 14
East Gate 6 1-4-0 1-4-0 3 52 5 8
Regency Estates 1 2-3-0 2-3-0 5 20 1 6
Robin Hood 5 0-5-0 0-5-0 1 27 3 4
Division III
Pool Seed Dual Meets Div Meets Div Rank Pts Div Score Div Points Total
Country Glen 1 5-0-0 4-0-0 9 110 9 18
Potomac Woods 3 4-1-0 3-1-0 7 74 6 13
Manor Woods 4 3-2-0 2-2-0 5 74 6 11
Calverton 5 1-4-0 1-3-0 3 59 3 6
Old Farm 2 0-5-0 0-4-0 1 34 1 2
Division IV
Pool Seed Dual Meets Div Meets Div Rank Pts Div Score Div Points Total
Palisades 5 5-0-0 4-0-0 9 69 5 14 *
Little Falls 1 3-2-0 3-1-0 7 75 7 14
Twin Farms 3 1-3-0 1-3-0 3 94 9 12
Carderock Springs 4 1-3-1 1-2-1 5 56 2 7
Mohican 2 1-3-1 0-3-1 1 56 2 3
Division V
Pool Seed Dual Meets Div Meets Div Rank Pts Div Score Div Points Total
River Falls 1 4-0-0 4-0-0 9 117 9 18
Potomac 2 3-1-0 3-1-0 7 57 5 12 *
Bannockburn 5 2-2-0 2-2-0 5 61 7 12
Ashton 4 1-3-0 1-3-0 3 46 3 6
Westleigh 3 0-4-0 0-4-0 1 34 1 2