Division I
Pool Seed Dual Meets Div Meets Div Rank Pts Div Score Div Points Total
Tanterra 1 4-0-1 4-0-1 10 97 11 21
Old Georgetown 2 4-0-1 4-0-1 10 68 9 19
Glenwood 4 3-2-0 3-2-0 7 52 5 12 *
Rock Creek 3 2-3-0 2-3-0 5 53 7 12
Merrimack Park 5 1-4-0 1-4-0 3 41 1 4 *
Seven Locks 6 0-5-0 0-5-0 1 49 3 4
Division II
Pool Seed Dual Meets Div Meets Div Rank Pts Div Score Div Points Total
Mill Creek Towne 1 5-0-0 5-0-0 11 83 11 22
Flower Valley 3 4-1-0 4-1-0 9 75 7 16 *
Country Glen 6 3-2-0 3-2-0 7 82 9 16
Regency Estates 5 1-4-0 1-4-0 3 46 5 8
North Chevy Chase 2 2-3-0 2-3-0 5 34 1 6
East Gate 4 0-5-0 0-5-0 1 40 3 4
Division III
Pool Seed Dual Meets Div Meets Div Rank Pts Div Score Div Points Total
Manor Woods 3 5-0-0 4-0-0 9 101 9 18
Potomac Woods 2 4-1-0 3-1-0 7 85 7 14
Palisades 5 3-2-0 2-2-0 5 71 5 10
Calverton 4 1-4-0 1-3-0 3 56 3 6
Robin Hood 1 0-5-0 0-4-0 1 41 1 2
Division IV
Pool Seed Dual Meets Div Meets Div Rank Pts Div Score Div Points Total
Old Farm 1 4-0-1 4-0-0 9 78 7 16 *
Carderock Springs 4 4-1-0 3-1-0 7 93 9 16
River Falls 5 2-3-0 2-2-0 5 77 5 10
Little Falls 2 1-4-0 1-3-0 3 35 1 4 *
Twin Farms 3 0-5-0 0-4-0 1 44 3 4
Division V
Pool Seed Dual Meets Div Meets Div Rank Pts Div Score Div Points Total
Mohican 1 4-0-1 4-0-0 9 96 9 18
Westleigh 5 3-1-0 3-1-0 7 58 5 12 *
Potomac 2 2-2-0 2-2-0 5 94 7 12
Bannockburn 3 1-3-0 1-3-0 3 53 3 6
Ashton 4 0-4-0 0-4-0 1 47 1 2