Division I
Pool Seed Dual Meets Div Meets Div Rank Pts Div Score Div Points Total
Rock Creek 3 5-0-0 5-0-0
Tanterra 1 4-1-0 4-1-0
Old Georgetown 2 3-2-0 3-2-0
Mill Creek Towne 5 2-3-0 2-3-0
Glenwood 4 1-4-0 1-4-0
Regency Estates 6 0-5-0 0-5-0
Division II
Pool Seed Dual Meets Div Meets Div Rank Pts Div Score Div Points Total
North Chevy Chase 3 4-0-1 3-0-1
Seven Locks 5 4-1-0 3-1-0
Merrimack Park 2 3-1-1 3-0-1
Flower Valley 4 3-2-0 3-1-0
Robin Hood 6 1-4-0 1-3-0
Old Farm 7 1-4-0 0-4-0
East Gate 1 0-5-0 0-4-0
Division III
Pool Seed Dual Meets Div Meets Div Rank Pts Div Score Div Points Total
Country Glen 1 5-0-0 4-0-0
Manor Woods 2 4-1-0 3-1-0
Potomac Woods 4 4-1-0 3-1-0
Calverton 5 2-3-0 2-2-0
Mohican 3 1-4-0 1-3-0
Carderock Springs 6 1-4-0 0-4-0
Little Falls 7 1-4-0 1-3-0
Division IV
Pool Seed Dual Meets Div Meets Div Rank Pts Div Score Div Points Total
Twin Farms 2 4-0-0 4-0-0
Palisades 4 4-0-0 4-0-0
River Falls 3 2-2-0 2-2-0
Potomac 5 2-2-0 2-2-0
Westleigh 1 1-3-0 1-3-0
Ashton 7 1-3-0 1-3-0
Bannockburn 6 0-4-0 0-4-0