Division I
Pool Seed Dual Meets Div Meets Div Rank Pts Div Score Div Points Total
Tanterra 2 4-1-0 4-1-0 10 95 11 21
Old Georgetown 1 4-1-0 4-1-0 10 79 9 19
Rock Creek 6 3-2-0 3-2-0 7 45 5 12
Glenwood 5 1-3-1 1-3-1 3 63 7 10
Mill Creek Towne 3 2-2-1 2-2-1 5 35 1 6
East Gate 4 0-5-0 0-5-0 1 43 3 4
Division II
Pool Seed Dual Meets Div Meets Div Rank Pts Div Score Div Points Total
Regency Estates 3 5-0-0 5-0-0 11 68 7 18 *
Merrimack Park 1 4-1-0 4-1-0 9 72 9 18
Flower Valley 2 1-4-0 1-4-0 3 80 11 14
North Chevy Chase 6 3-2-0 3-2-0 7 55 5 12
Seven Locks 4 2-3-0 2-3-0 5 53 3 8
Old Farm 5 0-5-0 0-5-0 1 22 1 2
Division III
Pool Seed Dual Meets Div Meets Div Rank Pts Div Score Div Points Total
Robin Hood 6 5-0-0 5-0-0 11 67 9 20
Mohican 2 1-3-1 1-3-1 3 70 11 14
Manor Woods 1 2-2-1 2-2-1 7 62 6 13
Country Glen 3 4-1-0 4-1-0 9 60 3 12
Potomac Woods 5 2-3-0 2-3-0 5 62 6 11
Carderock Springs 4 0-5-0 0-5-0 1 38 1 2
Division IV
Pool Seed Dual Meets Div Meets Div Rank Pts Div Score Div Points Total
Calverton 5 4-0-0 4-0-0 13 64 13 26
Little Falls 3 3-0-1 3-0-1 10 60 11 21
Westleigh 4 3-0-1 3-0-1 10 53 7 17
Twin Farms 1 0-4-0 0-4-0 2 58 9 11
Palisades 2 2-2-0 2-2-0 7 36 3 10 *
Potomac 6 1-3-0 1-3-0 5 47 5 10
Ashton 7 0-4-0 0-4-0 2 25 1 3