Division I
Pool Seed Div Meets Div Rank Pts Div Score Div Points Total
Merrimack Park 4 4-0-0 9 99 9 18
Tanterra 1 3-1-0 7 68 7 14
North Chevy Chase 3 2-2-0 5 66 5 10
Rock Creek 2 1-3-0 3 65 3 6
Manor Woods 5 0-4-0 1 62 1 2
Division II
Pool Seed Div Meets Div Rank Pts Div Score Div Points Total
Glenwood 1 4-0-0 9 116 9 18
Old Georgetown 3 2-2-0 5 87 7 12
Regency Estates 4 3-1-0 7 44 1 8 *
Robin Hood 5 1-3-0 3 61 5 8
Seven Locks 2 0-4-0 1 52 3 4
Division III
Pool Seed Div Meets Div Rank Pts Div Score Div Points Total
Carderock Springs 2 4-0-0 9 91 7 16 *
Potomac Woods 4 3-1-0 7 92 9 16
Little Falls 5 2-2-0 5 59 3 8
Old Farm 1 0-4-0 1 66 5 6
Flower Valley 3 1-3-0 3 43 1 4
Division IV
Pool Seed Div Meets Div Rank Pts Div Score Div Points Total
Mill Creek Towne 5 3-1-0 9 86 9 18
Country Glen 4 2-1-1 6 82 7 13
River Falls 1 2-1-1 6 79 5 11
Mohican 2 2-2-0 3 66 3 6
Palisades 3 0-4-0 1 34 1 2
Division V
Pool Seed Div Meets Div Rank Pts Div Score Div Points Total
Westleigh 4 3-1-0 7 88 9 16
Twin Farms 3 3-1-0 7 74 7 14
Potomac 1 3-1-0 7 53 3 10
Bannockburn 2 1-3-0 3 70 5 8
Inverness 5 0-4-0 1 46 1 2