Division I
Pool Seed Dual Meets Div Meets Div Rank Pts Div Score Div Points Total
Rock Creek 5 3-1-1 3-1-1 9 65 9 18
North Chevy Chase 6 2-2-1 2-2-1 5 97.5 11 16
Tanterra 2 3-2-0 3-2-0 7 57 7 14 *
Seven Locks 4 4-1-0 4-1-0 11 49 3 14
Merrimack Park 1 1-4-0 1-4-0 3 53.5 5 8
Old Georgetown 3 1-4-0 1-4-0 1 38 1 2
Division II
Pool Seed Dual Meets Div Meets Div Rank Pts Div Score Div Points Total
Manor Woods 2 5-0-0 5-0-0 11 86 9 20 *
Glenwood 1 4-1-0 4-1-0 9 98 11 20
Regency Estates 4 1-3-1 1-3-1 4 57 7 11
Flower Valley 5 2-3-0 2-3-0 7 44 3 10
Old Farm 6 1-4-0 1-4-0 1 51 5 6
Carderock Springs 3 1-3-1 1-3-1 4 24 1 5
Division III
Pool Seed Dual Meets Div Meets Div Rank Pts Div Score Div Points Total
Robin Hood 6 5-0-0 5-0-0 11 65 7 18 **
River Falls 3 4-1-0 4-1-0 9 77 9 18 *
Potomac Woods 5 2-2-1 2-2-1 7 93 11 18
Mohican 4 2-3-0 2-3-0 5 46 5 10
Little Falls 2 1-3-1 1-3-1 3 40 3 6
Mill Creek Towne 1 0-5-0 0-5-0 1 35 1 2
Division IV
Pool Seed Dual Meets Div Meets Div Rank Pts Div Score Div Points Total
Country Glen 1 3-2-0 3-2-0 9 59 10 19
Palisades 2 5-0-0 5-0-0 11 52 7 18
Potomac 3 2-3-0 2-3-0 5 59 10 15
Twin Farms 6 3-2-0 3-2-0 7 49 5 12
Bannockburn 5 2-3-0 2-3-0 3 40 3 6
Westleigh 4 0-5-0 0-5-0 1 29 1 2